Jako ciekawostka - porównanie efektywności kolumn deklarowanej z faktyczną.
http://www.hifi.pl/porady/kolumny-efektywnosc-katalog-pomiar.phpSortowanie według wielkości różnicy pomiędzy pomiarem a danymi katalogowymi
Lp. Nazwa kolumn Katalog Pomiar Różnica
1 Tekton Design Enzo XL 96.5 90.6 -5.9
2 Zu Audio Soul Supreme 97 91.5 -5.5
3 DeVore Fidelity Orangutan O/96 96 91 -5
4 Marten Django XL 89 84.1 -4.9
5 Vienna Acoustics Beethoven Baby Grand Symph. Ed. 91 86.5 -4.5
6 Quad Reference ESL-2805 86 82 -4
7 Marten Coltrane 3 88 84 -4
8 Definitive Technology StudioMonitor 45 90 86 -4
9 Nola Metro Grand Reference Gold 87 83.5 -3.5
10 Stirling Broadcast BBC LS3/6 87 84 -3
11 YG Acoustics Carmel 2 87 84 -3
12 Bryston Middle T 88 85 -3
13 YG Acoustics Sonja 1.3 88 85 -3
14 Morel Octave 6 Limited Edition Bookshelf 88 85.1 -2.9
15 KEF Blade Two 90 87.1 -2.9
16 GoldenEar Aon 2 89 86.2 -2.8
17 Sonus Faber Venere 1.5 85 82.5 -2.5
18 Vandersteen Audio Treo 85 82.5 -2.5
19 Wharfedale Jade 3 86 83.5 -2.5
20 GamuT RS7 88 85.5 -2.5
21 Focal Aria 936 92 89.5 -2.5
22 Aerial Acoustics Model 7T 89 86.6 -2.4
23 Definitive Technology StudioMonitor 55 90 87.6 -2.4
24 Spendor S3/5R2 84 81.7 -2.3
25 MartinLogan Montis 91 88.7 -2.3
26 ATC SCM7 v.3 84 82 -2
27 Dynaudio Excite X14 85 83 -2
28 Elac Debut B6 87 85 -2
29 Phase Technology PC60 CA 87 85 -2
30 KEF R700 89 87 -2
31 Vivid Audio B1 89 87 -2
32 Energy Connoisseur CB-10 90 88 -2
33 Monitor Audio Silver RX6 90 88 -2
34 Sonus Faber Amati Futura 90 88.1 -1.9
35 Opera Callas 86 84.3 -1.7
36 Boston Acoustics A 25 89 87.5 -1.5
37 ADAM Audio Classic Column MK3 90 88.5 -1.5
38 Monitor Audio Silver 8 90 88.5 -1.5
39 Wilson Benesch Square One Series 2 87 85.7 -1.3
40 B&W 683 S2 89 87.7 -1.3
41 Sonus Faber Venere 2.5 89 87.7 -1.3
42 Sonus Faber Guarneri Evolution 86 85 -1
43 Vivid Audio Giya G3 87 86 -1
44 Polk LSiM703 88 87 -1
45 KEF Q900 91 90 -1
46 Tannoy Mercury V1 86 85.1 -0.9
47 Wilson Audio Specialties Alexandria XLF 93.5 92.6 -0.9
48 Spendor Classic SP100R2 89 88.2 -0.8
49 Aperion Verus Grand Bookshelf 87 86.3 -0.7
50 PSB Imagine T2 Tower 88 87.3 -0.7
51 B&W 804 Diamond 90 89.3 -0.7
52 Spendor D7 90 89.3 -0.7
53 DALI Rubicon 8 90.5 89.8 -0.7
54 GoldenEar Triton One 92 91.3 -0.7
55 Revel Performa3 M106 87 86.4 -0.6
56 KEF LS50 Anniversary Model 85 84.5 -0.5
57 B&W CM5 88 87.5 -0.5
58 Nola Contender 90 89.5 -0.5
59 Stenheim Alumine 90 89.5 -0.5
60 Lansche Audio 5.1 91 90.5 -0.5
61 Epos Elan 10 89 88.6 -0.4
62 Wilson Audio Specialties Duette Series 2 92 91.6 -0.4
63 Wharfedale Jade 7 88 87.7 -0.3
64 Wharfedale Diamond 10.7 90 89.7 -0.3
65 Triangle Signature Delta 92 91.8 -0.2
66 Harbeth Super HL5plus 86 86 0
67 Wharfedale Diamond 10.1 86 86 0
68 Sjofn HiFi (the clue) 87 87 0
69 Totem Dreamcatcher 87.5 87.5 0
70 Boston Acoustics M350 89 89 0
71 Epos Epic 2 90 90 0
72 GoldenEar Triton Two 91 91 0
73 Canalis Anima 86 86.1 0.1
74 Epos M5i 87 87.1 0.1
75 Music Hall Marimba 87 87.1 0.1
76 Linn Majik 140 88 88.1 0.1
77 Falcon Acoustics LS3/5a 83 83.2 0.2
78 B&W 800 Diamond 90 90.2 0.2
79 Polk RTi A3 89 89.3 0.3
80 Revel Performa3 F208 88.5 88.9 0.4
81 PSB Imagine Mini 85 85.5 0.5
82 Pioneer SP-BS41-LR 85 85.8 0.8
83 GoldenEar Triton Five 90 90.8 0.8
84 TAD Evolution One 88 88.9 0.9
85 Pioneer SP-BS22-LR 85 86 1
86 Emotiva X-Ref XRT-5.2 86 87 1
87 Atlantic Technology AT-1 89 90 1
88 B&W 802 D3 Diamond 90 91 1
89 Sony SS-NA2ES 90 91 1
90 Paradigm Prestige 95F 91 92 1
91 Wilson Audio Specialties Sabrina 87 88.2 1.2
92 Wilson Audio Specialties Alexia 90 91.3 1.3
93 Dayton Audio B652 87 88.4 1.4
94 TAD Compact Reference CR1 86 87.5 1.5
95 DALI Zensor 1 86.5 88 1.5
96 Paradigm Reference Studio 20 v5 87 88.5 1.5
97 Sony SS-AR2 89 90.5 1.5
98 Thiel Audio SCS4T 87 89 2
99 Sony SS-AR1 88 90 2
100 Technics Premium Class SB-C700 85 87.5 2.5
Sortowanie według zmierzonej wartości efektywności
Lp. Nazwa kolumn Katalog Pomiar Różnica
1 Wilson Audio Specialties Alexandria XLF 93.5 92.6 -0.9
2 Paradigm Prestige 95F 91 92 1
3 Triangle Signature Delta 92 91.8 -0.2
4 Wilson Audio Specialties Duette Series 2 92 91.6 -0.4
5 Zu Audio Soul Supreme 97 91.5 -5.5
6 GoldenEar Triton One 92 91.3 -0.7
7 Wilson Audio Specialties Alexia 90 91.3 1.3
8 DeVore Fidelity Orangutan O/96 96 91 -5
9 GoldenEar Triton Two 91 91 0
10 B&W 802 D3 Diamond 90 91 1
11 Sony SS-NA2ES 90 91 1
12 GoldenEar Triton Five 90 90.8 0.8
13 Tekton Design Enzo XL 96.5 90.6 -5.9
14 Lansche Audio 5.1 91 90.5 -0.5
15 Sony SS-AR2 89 90.5 1.5
16 B&W 800 Diamond 90 90.2 0.2
17 KEF Q900 91 90 -1
18 Epos Epic 2 90 90 0
19 Atlantic Technology AT-1 89 90 1
20 Sony SS-AR1 88 90 2
21 DALI Rubicon 8 90.5 89.8 -0.7
22 Wharfedale Diamond 10.7 90 89.7 -0.3
23 Focal Aria 936 92 89.5 -2.5
24 Nola Contender 90 89.5 -0.5
25 Stenheim Alumine 90 89.5 -0.5
26 B&W 804 Diamond 90 89.3 -0.7
27 Spendor D7 90 89.3 -0.7
28 Polk RTi A3 89 89.3 0.3
29 Boston Acoustics M350 89 89 0
30 Thiel Audio SCS4T 87 89 2
31 Revel Performa3 F208 88.5 88.9 0.4
32 TAD Evolution One 88 88.9 0.9
33 MartinLogan Montis 91 88.7 -2.3
34 Epos Elan 10 89 88.6 -0.4
35 ADAM Audio Classic Column MK3 90 88.5 -1.5
36 Monitor Audio Silver 8 90 88.5 -1.5
37 Paradigm Reference Studio 20 v5 87 88.5 1.5
38 Dayton Audio B652 87 88.4 1.4
39 Spendor Classic SP100R2 89 88.2 -0.8
40 Wilson Audio Specialties Sabrina 87 88.2 1.2
41 Sonus Faber Amati Futura 90 88.1 -1.9
42 Linn Majik 140 88 88.1 0.1
43 Energy Connoisseur CB-10 90 88 -2
44 Monitor Audio Silver RX6 90 88 -2
45 DALI Zensor 1 86.5 88 1.5
46 B&W 683 S2 89 87.7 -1.3
47 Sonus Faber Venere 2.5 89 87.7 -1.3
48 Wharfedale Jade 7 88 87.7 -0.3
49 Definitive Technology StudioMonitor 55 90 87.6 -2.4
50 Boston Acoustics A 25 89 87.5 -1.5
51 B&W CM5 88 87.5 -0.5
52 Totem Dreamcatcher 87.5 87.5 0
53 TAD Compact Reference CR1 86 87.5 1.5
54 Technics Premium Class SB-C700 85 87.5 2.5
55 PSB Imagine T2 Tower 88 87.3 -0.7
56 KEF Blade Two 90 87.1 -2.9
57 Epos M5i 87 87.1 0.1
58 Music Hall Marimba 87 87.1 0.1
59 KEF R700 89 87 -2
60 Vivid Audio B1 89 87 -2
61 Polk LSiM703 88 87 -1
62 Sjofn HiFi (the clue) 87 87 0
63 Emotiva X-Ref XRT-5.2 86 87 1
64 Aerial Acoustics Model 7T 89 86.6 -2.4
65 Vienna Acoustics Beethoven Baby Grand Symph. Ed. 91 86.5 -4.5
66 Revel Performa3 M106 87 86.4 -0.6
67 Aperion Verus Grand Bookshelf 87 86.3 -0.7
68 GoldenEar Aon 2 89 86.2 -2.8
69 Canalis Anima 86 86.1 0.1
70 Definitive Technology StudioMonitor 45 90 86 -4
71 Vivid Audio Giya G3 87 86 -1
72 Harbeth Super HL5plus 86 86 0
73 Wharfedale Diamond 10.1 86 86 0
74 Pioneer SP-BS22-LR 85 86 1
75 Pioneer SP-BS41-LR 85 85.8 0.8
76 Wilson Benesch Square One Series 2 87 85.7 -1.3
77 GamuT RS7 88 85.5 -2.5
78 PSB Imagine Mini 85 85.5 0.5
79 Morel Octave 6 Limited Edition Bookshelf 88 85.1 -2.9
80 Tannoy Mercury V1 86 85.1 -0.9
81 Bryston Middle T 88 85 -3
82 YG Acoustics Sonja 1.3 88 85 -3
83 Elac Debut B6 87 85 -2
84 Phase Technology PC60 CA 87 85 -2
85 Sonus Faber Guarneri Evolution 86 85 -1
86 KEF LS50 Anniversary Model 85 84.5 -0.5
87 Opera Callas 86 84.3 -1.7
88 Marten Django XL 89 84.1 -4.9
89 Marten Coltrane 3 88 84 -4
90 Stirling Broadcast BBC LS3/6 87 84 -3
91 YG Acoustics Carmel 2 87 84 -3
92 Nola Metro Grand Reference Gold 87 83.5 -3.5
93 Wharfedale Jade 3 86 83.5 -2.5
94 Falcon Acoustics LS3/5a 83 83.2 0.2
95 Dynaudio Excite X14 85 83 -2
96 Sonus Faber Venere 1.5 85 82.5 -2.5
97 Vandersteen Audio Treo 85 82.5 -2.5
98 Quad Reference ESL-2805 86 82 -4
99 ATC SCM7 v.3 84 82 -2
100 Spendor S3/5R2 84 81.7 -2.3
Sortowanie według efektywności katalogowej
Lp. Nazwa kolumn Katalog Pomiar Różnica
1 Zu Audio Soul Supreme 97 91.5 -5.5
2 Tekton Design Enzo XL 96.5 90.6 -5.9
3 DeVore Fidelity Orangutan O/96 96 91 -5
4 Wilson Audio Specialties Alexandria XLF 93.5 92.6 -0.9
5 Triangle Signature Delta 92 91.8 -0.2
6 Wilson Audio Specialties Duette Series 2 92 91.6 -0.4
7 GoldenEar Triton One 92 91.3 -0.7
8 Focal Aria 936 92 89.5 -2.5
9 Paradigm Prestige 95F 91 92 1
10 GoldenEar Triton Two 91 91 0
11 Lansche Audio 5.1 91 90.5 -0.5
12 KEF Q900 91 90 -1
13 MartinLogan Montis 91 88.7 -2.3
14 Vienna Acoustics Beethoven Baby Grand Symph. Ed. 91 86.5 -4.5
15 DALI Rubicon 8 90.5 89.8 -0.7
16 Wilson Audio Specialties Alexia 90 91.3 1.3
17 B&W 802 D3 Diamond 90 91 1
18 Sony SS-NA2ES 90 91 1
19 GoldenEar Triton Five 90 90.8 0.8
20 B&W 800 Diamond 90 90.2 0.2
21 Epos Epic 2 90 90 0
22 Wharfedale Diamond 10.7 90 89.7 -0.3
23 Nola Contender 90 89.5 -0.5
24 Stenheim Alumine 90 89.5 -0.5
25 B&W 804 Diamond 90 89.3 -0.7
26 Spendor D7 90 89.3 -0.7
27 ADAM Audio Classic Column MK3 90 88.5 -1.5
28 Monitor Audio Silver 8 90 88.5 -1.5
29 Sonus Faber Amati Futura 90 88.1 -1.9
30 Energy Connoisseur CB-10 90 88 -2
31 Monitor Audio Silver RX6 90 88 -2
32 Definitive Technology StudioMonitor 55 90 87.6 -2.4
33 KEF Blade Two 90 87.1 -2.9
34 Definitive Technology StudioMonitor 45 90 86 -4
35 Sony SS-AR2 89 90.5 1.5
36 Atlantic Technology AT-1 89 90 1
37 Polk RTi A3 89 89.3 0.3
38 Boston Acoustics M350 89 89 0
39 Epos Elan 10 89 88.6 -0.4
40 Spendor Classic SP100R2 89 88.2 -0.8
41 B&W 683 S2 89 87.7 -1.3
42 Sonus Faber Venere 2.5 89 87.7 -1.3
43 Boston Acoustics A 25 89 87.5 -1.5
44 KEF R700 89 87 -2
45 Vivid Audio B1 89 87 -2
46 Aerial Acoustics Model 7T 89 86.6 -2.4
47 GoldenEar Aon 2 89 86.2 -2.8
48 Marten Django XL 89 84.1 -4.9
49 Revel Performa3 F208 88.5 88.9 0.4
50 Sony SS-AR1 88 90 2
51 TAD Evolution One 88 88.9 0.9
52 Linn Majik 140 88 88.1 0.1
53 Wharfedale Jade 7 88 87.7 -0.3
54 B&W CM5 88 87.5 -0.5
55 PSB Imagine T2 Tower 88 87.3 -0.7
56 Polk LSiM703 88 87 -1
57 GamuT RS7 88 85.5 -2.5
58 Morel Octave 6 Limited Edition Bookshelf 88 85.1 -2.9
59 Bryston Middle T 88 85 -3
60 YG Acoustics Sonja 1.3 88 85 -3
61 Marten Coltrane 3 88 84 -4
62 Totem Dreamcatcher 87.5 87.5 0
63 Thiel Audio SCS4T 87 89 2
64 Paradigm Reference Studio 20 v5 87 88.5 1.5
65 Dayton Audio B652 87 88.4 1.4
66 Wilson Audio Specialties Sabrina 87 88.2 1.2
67 Epos M5i 87 87.1 0.1
68 Music Hall Marimba 87 87.1 0.1
69 Sjofn HiFi (the clue) 87 87 0
70 Revel Performa3 M106 87 86.4 -0.6
71 Aperion Verus Grand Bookshelf 87 86.3 -0.7
72 Vivid Audio Giya G3 87 86 -1
73 Wilson Benesch Square One Series 2 87 85.7 -1.3
74 Elac Debut B6 87 85 -2
75 Phase Technology PC60 CA 87 85 -2
76 Stirling Broadcast BBC LS3/6 87 84 -3
77 YG Acoustics Carmel 2 87 84 -3
78 Nola Metro Grand Reference Gold 87 83.5 -3.5
79 DALI Zensor 1 86.5 88 1.5
80 TAD Compact Reference CR1 86 87.5 1.5
81 Emotiva X-Ref XRT-5.2 86 87 1
82 Canalis Anima 86 86.1 0.1
83 Harbeth Super HL5plus 86 86 0
84 Wharfedale Diamond 10.1 86 86 0
85 Tannoy Mercury V1 86 85.1 -0.9
86 Sonus Faber Guarneri Evolution 86 85 -1
87 Opera Callas 86 84.3 -1.7
88 Wharfedale Jade 3 86 83.5 -2.5
89 Quad Reference ESL-2805 86 82 -4
90 Technics Premium Class SB-C700 85 87.5 2.5
91 Pioneer SP-BS22-LR 85 86 1
92 Pioneer SP-BS41-LR 85 85.8 0.8
93 PSB Imagine Mini 85 85.5 0.5
94 KEF LS50 Anniversary Model 85 84.5 -0.5
95 Dynaudio Excite X14 85 83 -2
96 Sonus Faber Venere 1.5 85 82.5 -2.5
97 Vandersteen Audio Treo 85 82.5 -2.5
98 ATC SCM7 v.3 84 82 -2
99 Spendor S3/5R2 84 81.7 -2.3
100 Falcon Acoustics LS3/5a 83 83.2 0.2
Alfabetyczna lista modeli kolumn uwzględnionych w zestawieniu
Lp. Nazwa kolumn Katalog Pomiar Różnica
1 ADAM Audio Classic Column MK3 90 88.5 -1.5
2 Aerial Acoustics Model 7T 89 86.6 -2.4
3 Aperion Verus Grand Bookshelf 87 86.3 -0.7
4 ATC SCM7 v.3 84 82 -2
5 Atlantic Technology AT-1 89 90 1
6 B&W 683 S2 89 87.7 -1.3
7 B&W 800 Diamond 90 90.2 0.2
8 B&W 802 D3 Diamond 90 91 1
9 B&W 804 Diamond 90 89.3 -0.7
10 B&W CM5 88 87.5 -0.5
11 Boston Acoustics A 25 89 87.5 -1.5
12 Boston Acoustics M350 89 89 0
13 Bryston Middle T 88 85 -3
14 Canalis Anima 86 86.1 0.1
15 DALI Rubicon 8 90.5 89.8 -0.7
16 DALI Zensor 1 86.5 88 1.5
17 Dayton Audio B652 87 88.4 1.4
18 Definitive Technology StudioMonitor 45 90 86 -4
19 Definitive Technology StudioMonitor 55 90 87.6 -2.4
20 DeVore Fidelity Orangutan O/96 96 91 -5
21 Dynaudio Excite X14 85 83 -2
22 Elac Debut B6 87 85 -2
23 Emotiva X-Ref XRT-5.2 86 87 1
24 Energy Connoisseur CB-10 90 88 -2
25 Epos Elan 10 89 88.6 -0.4
26 Epos Epic 2 90 90 0
27 Epos M5i 87 87.1 0.1
28 Falcon Acoustics LS3/5a 83 83.2 0.2
29 Focal Aria 936 92 89.5 -2.5
30 GamuT RS7 88 85.5 -2.5
31 GoldenEar Aon 2 89 86.2 -2.8
32 GoldenEar Triton Five 90 90.8 0.8
33 GoldenEar Triton One 92 91.3 -0.7
34 GoldenEar Triton Two 91 91 0
35 Harbeth Super HL5plus 86 86 0
36 KEF Blade Two 90 87.1 -2.9
37 KEF LS50 Anniversary Model 85 84.5 -0.5
38 KEF Q900 91 90 -1
39 KEF R700 89 87 -2
40 Lansche Audio 5.1 91 90.5 -0.5
41 Linn Majik 140 88 88.1 0.1
42 Marten Coltrane 3 88 84 -4
43 Marten Django XL 89 84.1 -4.9
44 MartinLogan Montis 91 88.7 -2.3
45 Monitor Audio Silver 8 90 88.5 -1.5
46 Monitor Audio Silver RX6 90 88 -2
47 Morel Octave 6 Limited Edition Bookshelf 88 85.1 -2.9
48 Music Hall Marimba 87 87.1 0.1
49 Nola Contender 90 89.5 -0.5
50 Nola Metro Grand Reference Gold 87 83.5 -3.5
51 Opera Callas 86 84.3 -1.7
52 Paradigm Prestige 95F 91 92 1
53 Paradigm Reference Studio 20 v5 87 88.5 1.5
54 Phase Technology PC60 CA 87 85 -2
55 Pioneer SP-BS22-LR 85 86 1
56 Pioneer SP-BS41-LR 85 85.8 0.8
57 Polk LSiM703 88 87 -1
58 Polk RTi A3 89 89.3 0.3
59 PSB Imagine Mini 85 85.5 0.5
60 PSB Imagine T2 Tower 88 87.3 -0.7
61 Quad Reference ESL-2805 86 82 -4
62 Revel Performa3 F208 88.5 88.9 0.4
63 Revel Performa3 M106 87 86.4 -0.6
64 Sjofn HiFi (the clue) 87 87 0
65 Sonus Faber Amati Futura 90 88.1 -1.9
66 Sonus Faber Guarneri Evolution 86 85 -1
67 Sonus Faber Venere 1.5 85 82.5 -2.5
68 Sonus Faber Venere 2.5 89 87.7 -1.3
69 Sony SS-AR1 88 90 2
70 Sony SS-AR2 89 90.5 1.5
71 Sony SS-NA2ES 90 91 1
72 Spendor Classic SP100R2 89 88.2 -0.8
73 Spendor D7 90 89.3 -0.7
74 Spendor S3/5R2 84 81.7 -2.3
75 Stenheim Alumine 90 89.5 -0.5
76 Stirling Broadcast BBC LS3/6 87 84 -3
77 TAD Compact Reference CR1 86 87.5 1.5
78 TAD Evolution One 88 88.9 0.9
79 Tannoy Mercury V1 86 85.1 -0.9
80 Technics Premium Class SB-C700 85 87.5 2.5
81 Tekton Design Enzo XL 96.5 90.6 -5.9
82 Thiel Audio SCS4T 87 89 2
83 Totem Dreamcatcher 87.5 87.5 0
84 Triangle Signature Delta 92 91.8 -0.2
85 Vandersteen Audio Treo 85 82.5 -2.5
86 Vienna Acoustics Beethoven Baby Grand Symph. Ed. 91 86.5 -4.5
87 Vivid Audio B1 89 87 -2
88 Vivid Audio Giya G3 87 86 -1
89 Wharfedale Diamond 10.1 86 86 0
90 Wharfedale Diamond 10.7 90 89.7 -0.3
91 Wharfedale Jade 3 86 83.5 -2.5
92 Wharfedale Jade 7 88 87.7 -0.3
93 Wilson Audio Specialties Alexandria XLF 93.5 92.6 -0.9
94 Wilson Audio Specialties Alexia 90 91.3 1.3
95 Wilson Audio Specialties Duette Series 2 92 91.6 -0.4
96 Wilson Audio Specialties Sabrina 87 88.2 1.2
97 Wilson Benesch Square One Series 2 87 85.7 -1.3
98 YG Acoustics Carmel 2 87 84 -3
99 YG Acoustics Sonja 1.3 88 85 -3
100 Zu Audio Soul Supreme 97 91.5 -5.5